Description: Windfield - mesoscale driving data Version: 4.9.0 Updated: 10.03.09

Windfield - mesoscale driving data

Header information

An arbitrary number of header lines can be added at the top of the file. Particular keywords terminated with a colon in column 20 are interpreted by WindSim. Some of the keywords are followed by mandatory input, others are optional.

Grid information

After the header information, follows the grid information, presented in a regular grid, starting at the bottom left-hand corner (south-west) proceeding towards east (nxp) and then towards north (nyp). Line numbers for each west-east line and each vertical line are given separately to enhance readability of the data. The different grid information is grouped after its respective keyword, i.e. UCRT(x-component of the wind speed);then VCRT (y-component of the wind speed);then WCRT (vertical wind speed);then TEM (potential temperature in K);then PRE (pressure in Pa). Unlike the *.gws format the data is positioned in the cell centre of the WindSim grid and not at the cell bordes.

The file has to have the name xxx_mesoscale.dws. xxx Stands for the number of a special case. The number can be between 001 and 999.

Example of the .dws format:

WindSim version    : 480                       ! mandatory; .dws format version
area name          : demo                      ! optional;  area name
#nodes nxp nyp nzp :  228        226        33 ! mandatory; number of nodes in west-east and north-south direction
co-ordinate system : 1                         ! optional; co-ordinate system: (1)local, (3)global
ext. xmin xmax     :          0.0      35093.0 ! optional; min. and max extension in east-west direction
ext. ymin ymax     :          0.0      35036.0 ! optional; min. and max extension in north-south direction
ext. zmin zmax     :          0.0          0.0 ! optional;  min. and max extension in vertical-direction

UCRT               :                           ! mandatory; min. and max extension in north-south direction
            1             1                    ! mandatory; east-west node and vertical node
-4.739653e-001 -4.701923e-001 -4.664194e-001 -4.626464e-001 -4.590607e-001 -4.556621e-001 -4.522635e-001 -4.488649e-001 -4.460511e-001 -4.438223e-001
-4.415934e-001 -4.393645e-001 -4.378808e-001 -4.371303e-001 -4.363798e-001 -4.356293e-001 -4.354699e-001 -4.358922e-001 -4.363145e-001 -4.367369e-001
-4.370711e-001 -4.373187e-001 -4.375663e-001 -4.378139e-001 -4.371446e-001 -4.355874e-001 -4.340302e-001 -4.324731e-001 -4.307195e-001 -4.287757e-001
-4.268320e-001 -4.248882e-001 -4.227015e-001 -4.202831e-001 -4.178648e-001 -4.154465e-001 -4.117688e-001 -4.068911e-001 -4.020131e-001 -3.971358e-001
-3.941031e-001 -3.928285e-001 -3.915551e-001 -3.902816e-001 -3.934372e-001 -4.008148e-001 -4.081923e-001 -4.155701e-001 -4.244288e-001 -4.346773e-001
-4.449263e-001 -4.551749e-001 -4.635031e-001 -4.700299e-001 -4.765567e-001 -4.830838e-001 -4.863305e-001 -4.865491e-001 -4.867625e-001 -4.869643e-001
-4.862099e-001 -4.836785e-001 -4.813246e-001 -4.791481e-001 -4.771491e-001 -4.753276e-001 -4.737103e-001 -4.722885e-001 -4.710378e-001 -4.699601e-001
-4.690549e-001 -4.683210e-001 -4.677593e-001 -4.673697e-001 -4.670660e-001 -4.667625e-001 -4.664589e-001 -4.661552e-001 -4.658516e-001 -4.655479e-001
-4.652443e-001 -4.649407e-001 -4.646371e-001 -4.643335e-001 -4.640298e-001 -4.637262e-001 -4.634226e-001 -4.631190e-001 -4.628153e-001 -4.625117e-001
-4.621334e-001 -4.617288e-001 -4.613242e-001 -4.609196e-001 -4.605150e-001 -4.601104e-001 -4.597058e-001 -4.593012e-001 -4.588966e-001 -4.584920e-001
-4.580874e-001 -4.576829e-001 -4.572783e-001 -4.568737e-001 -4.564691e-001 -4.560645e-001 -4.556599e-001 -4.552553e-001 -4.548507e-001 -4.544461e-001
-4.540415e-001 -4.536369e-001 -4.532323e-001 -4.528277e-001 -4.524231e-001 -4.520185e-001 -4.516139e-001 -4.512093e-001 -4.508048e-001 -4.504002e-001
-4.499956e-001 -4.495910e-001 -4.491864e-001 -4.487818e-001 -4.483772e-001 -4.479726e-001 -4.475680e-001 -4.471634e-001 -4.467588e-001 -4.463542e-001
-4.459770e-001 -4.456094e-001 -4.452418e-001 -4.448741e-001 -4.445065e-001 -4.441389e-001 -4.437713e-001 -4.434037e-001 -4.430361e-001 -4.426684e-001
-4.423008e-001 -4.419332e-001 -4.415656e-001 -4.411980e-001 -4.408304e-001 -4.404627e-001 -4.400951e-001 -4.397275e-001 -4.393599e-001 -4.389923e-001
-4.386247e-001 -4.382570e-001 -4.378894e-001 -4.375218e-001 -4.371541e-001 -4.366881e-001 -4.360255e-001 -4.351663e-001 -4.341107e-001 -4.328585e-001
-4.315033e-001 -4.310012e-001 -4.304392e-001 -4.298172e-001 -4.291353e-001 -4.283934e-001 -4.275914e-001 -4.272253e-001 -4.276779e-001 -4.281601e-001
-4.286718e-001 -4.292103e-001 -4.295284e-001 -4.298206e-001 -4.301128e-001 -4.304051e-001 -4.283369e-001 -4.260064e-001 -4.236760e-001 -4.213449e-001
-4.154628e-001 -4.092040e-001 -4.029446e-001 -3.966852e-001 -3.899006e-001 -3.830601e-001 -3.762196e-001 -3.693792e-001 -3.658174e-001 -3.626037e-001
-3.593901e-001 -3.561763e-001 -3.570480e-001 -3.583335e-001 -3.596187e-001 -3.609041e-001 -3.651049e-001 -3.696010e-001 -3.740973e-001 -3.785934e-001
-3.814378e-001 -3.841150e-001 -3.867922e-001 -3.894694e-001 -3.878693e-001 -3.858566e-001 -3.838438e-001 -3.818311e-001 -3.768660e-001 -3.716160e-001
-3.663660e-001 -3.611160e-001 -3.562741e-001 -3.514697e-001 -3.466653e-001 -3.418609e-001 -3.408059e-001 -3.400946e-001 -3.393834e-001 -3.386722e-001
-3.401022e-001 -3.417286e-001 -3.433549e-001 -3.449813e-001 -3.461418e-001 -3.472596e-001 -3.483775e-001 -3.494953e-001
            2             1
-4.740254e-001 -4.702217e-001 -4.664180e-001 -4.626144e-001 -4.589841e-001 -4.555273e-001 -4.520705e-001 -4.486137e-001 -4.457257e-001 -4.434063e-001
-4.410870e-001 -4.387676e-001 -4.372069e-001 -4.363927e-001 -4.355785e-001 -4.347643e-001 -4.345770e-001 -4.350065e-001 -4.354360e-001 -4.358655e-001
-4.362242e-001 -4.365132e-001 -4.368023e-001 -4.370913e-001 -4.364577e-001 -4.349307e-001 -4.334036e-001 -4.318765e-001 -4.301444e-001 -4.282137e-001
-4.262830e-001 -4.243524e-001 -4.221767e-001 -4.197676e-001 -4.173585e-001 -4.149493e-001 -4.112838e-001 -4.064206e-001 -4.015575e-001 -3.966948e-001
-3.936821e-001 -3.924334e-001 -3.911847e-001 -3.899355e-001 -3.931286e-001 -4.005552e-001 -4.079819e-001 -4.154085e-001 -4.243194e-001 -4.346218e-001
-4.449237e-001 -4.552261e-001 -4.635864e-001 -4.701252e-001 -4.766641e-001 -4.832023e-001 -4.864387e-001 -4.866270e-001 -4.868101e-001 -4.869833e-001
-4.862005e-001 -4.836393e-001 -4.812576e-001 -4.790555e-001 -4.770330e-001 -4.751900e-001 -4.735610e-001 -4.721345e-001 -4.708801e-001 -4.697988e-001
-4.688904e-001 -4.681542e-001 -4.675907e-001 -4.671997e-001 -4.668952e-001 -4.665904e-001 -4.662858e-001 -4.659813e-001 -4.656767e-001 -4.653721e-001
-4.650675e-001 -4.647629e-001 -4.644583e-001 -4.641537e-001 -4.638491e-001 -4.635445e-001 -4.632398e-001 -4.629352e-001 -4.626306e-001 -4.623260e-001
-4.619488e-001 -4.615462e-001 -4.611435e-001 -4.607408e-001 -4.603382e-001 -4.599355e-001 -4.595328e-001 -4.591301e-001 -4.587275e-001 -4.583248e-001
-4.579221e-001 -4.575194e-001 -4.571168e-001 -4.567141e-001 -4.563114e-001 -4.559088e-001 -4.555061e-001 -4.551034e-001 -4.547007e-001 -4.542981e-001
-4.538954e-001 -4.534927e-001 -4.530900e-001 -4.526874e-001 -4.522847e-001 -4.518820e-001 -4.514793e-001 -4.510767e-001 -4.506740e-001 -4.502713e-001
-4.498687e-001 -4.494660e-001 -4.490633e-001 -4.486606e-001 -4.482580e-001 -4.478553e-001 -4.474526e-001 -4.470499e-001 -4.466473e-001 -4.462446e-001
-4.458690e-001 -4.455028e-001 -4.451367e-001 -4.447706e-001 -4.444045e-001 -4.440384e-001 -4.436722e-001 -4.433061e-001 -4.429400e-001 -4.425739e-001
-4.422077e-001 -4.418416e-001 -4.414755e-001 -4.411094e-001 -4.407432e-001 -4.403771e-001 -4.400110e-001 -4.396449e-001 -4.392788e-001 -4.389126e-001
-4.385465e-001 -4.381804e-001 -4.378143e-001 -4.374481e-001 -4.370819e-001 -4.366178e-001 -4.359579e-001 -4.351022e-001 -4.340509e-001 -4.328038e-001
-4.314538e-001 -4.309509e-001 -4.303879e-001 -4.297649e-001 -4.290817e-001 -4.283385e-001 -4.275352e-001 -4.271709e-001 -4.276312e-001 -4.281214e-001
-4.286414e-001 -4.291891e-001 -4.295279e-001 -4.298422e-001 -4.301564e-001 -4.304706e-001 -4.284021e-001 -4.260688e-001 -4.237356e-001 -4.214020e-001
-4.154861e-001 -4.091901e-001 -4.028937e-001 -3.965974e-001 -3.897787e-001 -3.829045e-001 -3.760303e-001 -3.691561e-001 -3.655909e-001 -3.623771e-001
-3.591633e-001 -3.559496e-001 -3.568462e-001 -3.581597e-001 -3.594735e-001 -3.607869e-001 -3.650165e-001 -3.695415e-001 -3.740666e-001 -3.785916e-001
-3.814525e-001 -3.841447e-001 -3.868369e-001 -3.895291e-001 -3.879365e-001 -3.859306e-001 -3.839246e-001 -3.819186e-001 -3.769591e-001 -3.717146e-001
-3.664701e-001 -3.612256e-001 -3.563881e-001 -3.515878e-001 -3.467874e-001 -3.419871e-001 -3.409324e-001 -3.402212e-001 -3.395100e-001 -3.387987e-001
-3.402279e-001 -3.418534e-001 -3.434789e-001 -3.451043e-001 -3.462666e-001 -3.473864e-001 -3.485061e-001 -3.496259e-001
            3             1
-4.740856e-001 -4.702512e-001 -4.664167e-001 -4.625823e-001 -4.589076e-001 -4.553926e-001 -4.518776e-001 -4.483626e-001 -4.454002e-001 -4.429904e-001
-4.405805e-001 -4.381707e-001 -4.365329e-001 -4.356551e-001 -4.347772e-001 -4.338994e-001 -4.336841e-001 -4.341208e-001 -4.345574e-001 -4.349941e-001
-4.353773e-001 -4.357078e-001 -4.360382e-001 -4.363687e-001 -4.357708e-001 -4.342739e-001 -4.327769e-001 -4.312799e-001 -4.295693e-001 -4.276517e-001
-4.257341e-001 -4.238165e-001 -4.216520e-001 -4.192520e-001 -4.168521e-001 -4.144522e-001 -4.107986e-001 -4.059507e-001 -4.011023e-001 -3.962536e-001
-3.932610e-001 -3.920375e-001 -3.908137e-001 -3.895895e-001 -3.928199e-001 -4.002957e-001 -4.077715e-001 -4.152472e-001 -4.242095e-001 -4.345656e-001
-4.449212e-001 -4.552773e-001 -4.636698e-001 -4.702205e-001 -4.767713e-001 -4.833216e-001 -4.865475e-001 -4.867049e-001 -4.868577e-001 -4.870024e-001

TEM               :                  ! mandatory; specification of variable
            1             1          ! mandatory; east-west node and vertical node
2.841420e+002 2.841389e+002 2.841545e+002 2.841583e+002 2.841544e+002 2.841518e+002 2.841597e+002 2.841526e+002 2.841276e+002 2.841230e+002
2.841300e+002 2.841402e+002 2.841346e+002 2.841340e+002 2.841579e+002 2.841512e+002 2.841314e+002 2.841285e+002 2.841312e+002 2.841322e+002
2.841263e+002 2.841276e+002 2.841288e+002 2.841300e+002 2.841291e+002 2.841298e+002 2.841294e+002 2.841363e+002 2.841393e+002 2.841894e+002
2.842379e+002 2.842448e+002 2.842477e+002 2.842403e+002 2.842140e+002 2.841922e+002 2.841949e+002 2.841917e+002 2.841976e+002 2.841834e+002
2.841720e+002 2.841673e+002 2.841485e+002 2.841322e+002 2.841503e+002 2.841764e+002 2.841609e+002 2.841816e+002 2.841881e+002 2.841371e+002
2.841231e+002 2.841266e+002 2.841279e+002 2.841378e+002 2.841510e+002 2.841677e+002 2.841523e+002 2.841344e+002 2.841380e+002 2.841366e+002
2.841387e+002 2.841341e+002 2.841548e+002 2.841663e+002 2.841597e+002 2.841740e+002 2.841768e+002 2.841658e+002 2.841669e+002 2.841624e+002
2.841545e+002 2.841542e+002 2.841534e+002 2.841532e+002 2.841535e+002 2.841534e+002 2.841520e+002 2.841518e+002 2.841524e+002 2.841524e+002
2.841522e+002 2.841524e+002 2.841529e+002 2.841531e+002 2.841531e+002 2.841520e+002 2.841508e+002 2.841480e+002 2.841452e+002 2.841437e+002
2.841419e+002 2.841401e+002 2.841382e+002 2.841328e+002 2.841262e+002 2.841220e+002 2.841187e+002 2.841167e+002 2.841155e+002 2.841155e+002
2.841154e+002 2.841152e+002 2.841150e+002 2.841168e+002 2.841188e+002 2.841196e+002 2.841209e+002 2.841210e+002 2.841211e+002 2.841214e+002
2.841218e+002 2.841223e+002 2.841224e+002 2.841223e+002 2.841222e+002 2.841222e+002 2.841221e+002 2.841219e+002 2.841219e+002 2.841219e+002
2.841220e+002 2.841222e+002 2.841224e+002 2.841225e+002 2.841225e+002 2.841221e+002 2.841215e+002 2.841208e+002 2.841203e+002 2.841202e+002
2.841203e+002 2.841205e+002 2.841211e+002 2.841216e+002 2.841231e+002 2.841246e+002 2.841239e+002 2.841264e+002 2.841285e+002 2.841284e+002
2.841308e+002 2.841324e+002 2.841327e+002 2.841328e+002 2.841330e+002 2.841336e+002 2.841342e+002 2.841346e+002 2.841350e+002 2.841354e+002