| Description: Climatology data | Version: 4.9.0 | Updated: 10.03.09 | ||||||
An arbitrary number of header lines can be added at the top of the file. WindSim interprets particular keywords terminated with a colon in column 20. Some of the keywords are followed by mandatory input, others are optional.
After the header information, follows the scaled frequency distribution grouped according to wind direction and speed. The distribution is scaled to unity, meaning that frequency distribution sums up to give 1. An arbitrary number of wind directions or sectors can be used. Sector 1 is centred around 0 °, and the following sectors are equally distributed. The speed intervals are given with both minimum and maximum limits, allowing an unequal distribution. There are maximum limits for the number of sectors and speed intervals, these limits might vary in different WindSim versions, see the Tools->WindSim limits menu item.
! comments not belonging to the format
version : 43 ! mandatory; .wws format version
site name : Demo .wws format ! optional; site name
measurement period : 01.01.02 - 31.12.02 ! optional; measurement period
site position : 1000.0 1000.0 ! mandatory; co-ordinate position in east-west and north-south direction
coord. system : 1 ! mandatory; co-ordinate system: (1)local, (3)global
measurement height : 50.0 ! mandatory; measurement height
number of sectors : 12 ! mandatory; number of wind directions (sectors)
number of bins : 30 ! mandatory; number of wind speed intervals (bins)
total records : 15320 ! optional; number of measurement samples (records)
1 2 3 4 5 6 7 8 9 10 11 12
0.035500 0.049700 0.037400 0.040400 0.067000 0.147400 0.177700 0.126700 0.093200 0.093100 0.073800 0.058100
1 0.000 - 1.000 0.001136 0.001094 0.001220 0.000623 0.001126 0.000793 0.001263 0.000922 0.001071 0.000901 0.001392 0.001221
2 1.000 - 2.000 0.003599 0.003367 0.002103 0.002094 0.001859 0.002947 0.004302 0.003407 0.003768 0.003152 0.004409 0.004420
3 2.000 - 3.000 0.006418 0.005461 0.003031 0.002671 0.002511 0.006322 0.007357 0.006323 0.005584 0.004082 0.006726 0.008166
4 3.000 - 4.000 0.006407 0.006680 0.003714 0.003098 0.002768 0.008414 0.009363 0.007551 0.005412 0.007308 0.006950 0.008156
5 4.000 - 5.000 0.005073 0.006039 0.003970 0.003804 0.002714 0.009215 0.010388 0.009282 0.006523 0.006079 0.007570 0.007078
6 5.000 - 6.000 0.004015 0.004264 0.004877 0.004252 0.002939 0.009610 0.011936 0.009196 0.006586 0.007544 0.009587 0.005808
7 6.000 - 7.000 0.002296 0.004703 0.004386 0.003579 0.003868 0.008788 0.014189 0.010339 0.008050 0.008633 0.007740 0.004558
8 7.000 - 8.000 0.002050 0.004264 0.003447 0.003643 0.004242 0.010881 0.016227 0.011108 0.007985 0.008932 0.005894 0.003139
9 8.000 - 9.000 0.000982 0.003933 0.003095 0.003131 0.004317 0.010240 0.015780 0.012122 0.008978 0.009007 0.005691 0.002359
10 9.000 - 10.000 0.000726 0.003591 0.002391 0.002810 0.004669 0.011799 0.015993 0.010755 0.007835 0.007747 0.004954 0.002039
11 10.000 - 11.000 0.000214 0.002725 0.001654 0.002489 0.005215 0.012760 0.015620 0.009058 0.006758 0.004829 0.003203 0.002498
12 11.000 - 12.000 0.000448 0.001614 0.000950 0.002073 0.005193 0.012109 0.012801 0.007498 0.005584 0.004648 0.002947 0.001857
13 12.000 - 13.000 0.000502 0.001293 0.000875 0.001838 0.004904 0.010785 0.010879 0.007252 0.004590 0.003761 0.001751 0.001815
14 13.000 - 14.000 0.000587 0.000524 0.000683 0.002190 0.005396 0.008371 0.008242 0.006398 0.004825 0.003473 0.001410 0.001335
15 14.000 - 15.000 0.000320 0.000043 0.000214 0.000930 0.004926 0.006300 0.006790 0.004486 0.003320 0.003120 0.001281 0.001356
16 15.000 - 16.000 0.000149 0.000043 0.000214 0.000609 0.003601 0.005606 0.004741 0.003599 0.002392 0.002981 0.000897 0.000833
17 16.000 - 17.000 0.000406 0.000043 0.000214 0.000449 0.002960 0.003417 0.003364 0.002746 0.001644 0.002009 0.000929 0.000630
18 17.000 - 18.000 0.000128 0.000021 0.000235 0.000064 0.001838 0.002904 0.003074 0.001859 0.001249 0.001838 0.000342 0.000512
19 18.000 - 19.000 0.000043 0.000000 0.000021 0.000032 0.001122 0.002028 0.002029 0.001025 0.000555 0.001154 0.000128 0.000235
20 19.000 - 20.000 0.000000 0.000000 0.000085 0.000021 0.000363 0.001389 0.001111 0.000576 0.000235 0.000769 0.000000 0.000064
21 20.000 - 21.000 0.000000 0.000000 0.000021 0.000000 0.000257 0.001293 0.000716 0.000513 0.000149 0.000492 0.000000 0.000021
22 21.000 - 22.000 0.000000 0.000000 0.000000 0.000000 0.000128 0.000619 0.000256 0.000321 0.000107 0.000353 0.000000 0.000000
23 22.000 - 23.000 0.000000 0.000000 0.000000 0.000000 0.000043 0.000458 0.000405 0.000106 0.000000 0.000203 0.000000 0.000000
24 23.000 - 24.000 0.000000 0.000000 0.000000 0.000000 0.000021 0.000289 0.000320 0.000085 0.000000 0.000064 0.000000 0.000000
25 24.000 - 25.000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000043 0.000331 0.000065 0.000000 0.000000 0.000000 0.000000
26 25.000 - 26.000 0.000000 0.000000 0.000000 0.000000 0.000021 0.000021 0.000160 0.000065 0.000000 0.000021 0.000000 0.000000
27 26.000 - 27.000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000064 0.000043 0.000000 0.000000 0.000000 0.000000
28 27.000 - 28.000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
29 28.000 - 29.000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
30 29.000 - 30.000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
|
After the header information, follows the records with measurement data. The first column gives the record number, the following five columns gives the date and time and the last three columns gives the wind direction, speed and the standard deviation for the speed.
! comments not belonging to the format
version : 48 ! mandatory; .tws format version
site name : Tonsberg ! optional; site name
measurement period : July 98 - October 98 ! optional; measurement period
site position : 13661.0 954615.0 ! mandatory; co-ordinate position in east-west and north-south direction
coordinate system : 3 ! mandatory; co-ordinate system: (1)local, (3)global
measurement height : 10.0 ! mandatory; measurement height
rec nr: year: mon: date: hour: min: dir: speed: SDspeed:
1 1998 07 08 13 20 335.4 5.18 0.82
2 1998 07 08 13 30 103.4 4.95 0.92
3 1998 07 08 13 40 193.0 3.90 0.64
4 1998 07 08 13 50 192.0 3.61 0.64
5 1998 07 08 14 00 235.9 3.57 0.73
6 1998 07 08 14 10 248.2 4.36 0.78
7 1998 07 08 14 20 144.9 4.22 0.57
8 1998 07 08 14 30 113.2 5.69 0.59
9 1998 07 08 14 40 237.0 4.42 0.67
10 1998 07 08 14 50 120.6 3.93 0.75
. . . . . . . . .
. . . . . . . . .
. . . . . . . . .
|